ASIAN HANDICAP 2023 RECORDS

Month Total Match Win Match Draw Match Lose Match Full View
June - 2023 2 2 0 0 STATS
May - 2023 24 19 2 3 STATS
April - 2023 27 24 0 3 STATS
March - 2023 23 21 0 2 STATS
February - 2023 18 15 1 2 STATS
January - 2023 27 23 1 2 STATS

ASIAN HANDICAP 2022 RECORDS

Month Total Match Win Match Draw Match Lose Match Full View
December - 2022 30 26 0 2 STATS
November - 2022 26 23 2 1 STATS
October - 2022 29 26 1 2 STATS
September - 2022 30 25 3 2 STATS
August - 2022 4 4 0 0 STATS
July - 2022 6 5 1 0 STATS
June - 2022 7 7 0 0 STATS
May - 2022 4 4 0 0 STATS
April - 2022 12 11 0 1 STATS
March - 2022 21 18 0 2 STATS
February - 2022 20 17 1 2 STATS
January - 2022 22 21 0 1 STATS

ASIAN HANDICAP 2021 RECORDS

Month Total Match Win Match Draw Match Lose Match Full View
December - 2021 17 13 1 2 STATS
November - 2021 21 17 2 2 STATS
October - 2021 22 19 0 3 STATS
September - 2021 25 23 1 1 STATS
August - 2021 26 22 1 3 STATS
July - 2021 30 26 1 3 STATS
June - 2021 29 25 2 2 STATS
May - 2021 31 28 0 3 STATS
April - 2021 29 25 1 3 STATS
March - 2021 30 26 1 3 STATS
February - 2021 27 22 2 2 STATS
January - 2021 31 28 1 2 STATS

ASIAN HANDICAP 2020 RECORDS

Month Total Match Win Match Draw Match Lose Match Full View
December - 2020 29 25 1 3 STATS
November - 2020 30 26 0 4 STATS
October - 2020 30 25 2 3 STATS
September - 2020 29 24 2 3 STATS
August - 2020 30 27 1 2 STATS
July - 2020 30 25 2 3 STATS
June - 2020 29 25 1 3 STATS
May - 2020 23 18 2 2 STATS
April - 2020 17 16 0 1 STATS
March - 2020 25 22 0 2 STATS
February - 2020 28 25 0 3 STATS
January - 2020 32 28 1 3 STATS

ASIAN HANDICAP 2019 RECORDS

Month Total Match Win Match Draw Match Lose Match Full View
December - 2019 30 27 0 3 STATS
November - 2019 29 22 3 3 STATS
October - 2019 31 27 1 2 STATS
September - 2019 30 25 3 2 STATS
August - 2019 31 27 1 3 STATS
July - 2019 31 27 1 3 STATS
June - 2019 30 27 1 2 STATS
May - 2019 31 26 2 3 STATS
April - 2019 30 26 1 3 STATS
March - 2019 31 27 1 3 STATS
February - 2019 28 25 0 3 STATS
January - 2019 31 28 0 3 STATS

ASIAN HANDICAP 2018 RECORDS

Month Total Match Win Match Draw Match Lose Match Full View
December - 2018 31 28 1 2 STATS
November - 2018 29 25 1 3 STATS
October - 2018 31 27 1 3 STATS
September - 2018 30 27 0 3 STATS
August - 2018 31 28 0 3 STATS
July - 2018 31 26 2 3 STATS
June - 2018 30 27 0 3 STATS
May - 2018 31 28 0 3 STATS
April - 2018 30 27 0 3 STATS
March - 2018 31 28 0 3 STATS
February - 2018 28 24 1 3 STATS
January - 2018 31 27 1 3 STATS

ASIAN HANDICAP 2017 RECORDS

Month Total Match Win Match Draw Match Lose Match Full View
December - 2017 30 26 3 1 STATS
November - 2017 30 25 1 4 STATS
October - 2017 30 26 1 3 STATS
September - 2017 30 26 3 1 STATS
August - 2017 31 27 0 4 STATS
July - 2017 31 27 1 3 STATS
June - 2017 30 27 1 2 STATS
May - 2017 31 27 0 4 STATS
April - 2017 30 27 0 3 STATS
March - 2017 31 28 1 2 STATS
February - 2017 28 24 1 3 STATS
January - 2017 31 28 0 3 STATS

FIXED ODDS 1 X 2 TIPS 2023 RECORDS

Month Total Match Win Match Draw Match Lose Match Full View
June - 2023 2 2 0 0 STATS
May - 2023 22 21 0 1 STATS
April - 2023 26 24 0 2 STATS
March - 2023 20 18 0 2 STATS
February - 2023 14 13 0 1 STATS
January - 2023 20 18 0 2 STATS

FIXED ODDS 1 X 2 TIPS 2022 RECORDS

Month Total Match Win Match Draw Match Lose Match Full View
December - 2022 26 24 0 2 STATS
November - 2022 23 22 0 1 STATS
October - 2022 28 25 0 3 STATS
September - 2022 27 26 0 1 STATS
August - 2022 4 4 0 0 STATS
July - 2022 4 4 0 0 STATS
June - 2022 4 4 0 0 STATS
May - 2022 4 4 0 0 STATS
April - 2022 13 12 0 1 STATS
March - 2022 22 20 0 2 STATS
February - 2022 20 19 0 1 STATS
January - 2022 18 16 0 2 STATS

FIXED ODDS 1 X 2 TIPS 2021 RECORDS

Month Total Match Win Match Draw Match Lose Match Full View
December - 2021 16 15 0 1 STATS
November - 2021 19 17 0 2 STATS
October - 2021 20 17 0 2 STATS
September - 2021 24 21 0 3 STATS
August - 2021 26 25 0 1 STATS
July - 2021 27 24 0 3 STATS
June - 2021 24 22 0 2 STATS
May - 2021 30 27 0 2 STATS
April - 2021 25 23 0 2 STATS
March - 2021 27 25 0 2 STATS
February - 2021 26 23 0 2 STATS
January - 2021 27 24 0 2 STATS

FIXED ODDS 1 X 2 TIPS 2020 RECORDS

Month Total Match Win Match Draw Match Lose Match Full View
December - 2020 27 25 0 2 STATS
November - 2020 28 26 0 2 STATS
October - 2020 27 25 0 2 STATS
September - 2020 29 27 0 2 STATS
August - 2020 26 23 0 2 STATS
July - 2020 25 22 0 3 STATS
June - 2020 25 23 0 2 STATS
May - 2020 14 8 0 6 STATS
April - 2020 1 1 0 0 STATS
March - 2020 15 12 0 1 STATS
February - 2020 24 22 0 1 STATS
January - 2020 22 21 0 1 STATS

FIXED ODDS 1 X 2 TIPS 2019 RECORDS

Month Total Match Win Match Draw Match Lose Match Full View
December - 2019 21 19 0 2 STATS
November - 2019 24 23 0 1 STATS
October - 2019 28 25 0 3 STATS
September - 2019 30 27 0 3 STATS
August - 2019 31 28 0 3 STATS
July - 2019 31 28 0 3 STATS
June - 2019 30 27 0 3 STATS
May - 2019 31 28 0 3 STATS
April - 2019 30 27 0 3 STATS
March - 2019 31 28 0 3 STATS
February - 2019 28 25 0 3 STATS
January - 2019 31 28 0 3 STATS

FIXED ODDS 1 X 2 TIPS 2018 RECORDS

Month Total Match Win Match Draw Match Lose Match Full View
December - 2018 31 28 0 3 STATS
November - 2018 30 27 0 3 STATS
October - 2018 31 28 0 3 STATS
September - 2018 30 27 0 3 STATS
August - 2018 31 28 0 3 STATS
July - 2018 31 28 0 3 STATS
June - 2018 30 27 0 3 STATS
May - 2018 31 28 0 3 STATS
April - 2018 30 27 0 3 STATS
March - 2018 31 28 0 3 STATS
February - 2018 28 25 0 3 STATS
January - 2018 31 28 0 3 STATS

FIXED ODDS 1 X 2 TIPS 2017 RECORDS

Month Total Match Win Match Draw Match Lose Match Full View
December - 2017 30 28 0 2 STATS
November - 2017 30 26 0 4 STATS
October - 2017 30 27 0 3 STATS
September - 2017 30 28 0 2 STATS
August - 2017 31 27 0 4 STATS
July - 2017 31 28 0 3 STATS
June - 2017 30 28 0 2 STATS
May - 2017 31 27 0 4 STATS
April - 2017 30 27 0 3 STATS
March - 2017 31 29 0 2 STATS
February - 2017 28 25 0 3 STATS
January - 2017 31 28 0 3 STATS

CORRECT SCORE 2023 RECORDS

Month Total Match Win Match Draw Match Lose Match Full View
June - 2023 1 1 0 0 STATS
May - 2023 2 2 0 0 STATS
April - 2023 1 1 0 0 STATS
March - 2023 2 2 0 0 STATS
February - 2023 2 2 0 0 STATS
January - 2023 5 5 0 0 STATS

CORRECT SCORE 2022 RECORDS

Month Total Match Win Match Draw Match Lose Match Full View
December - 2022 5 5 0 0 STATS
November - 2022 4 4 0 0 STATS
October - 2022 4 4 0 0 STATS
September - 2022 5 5 0 0 STATS
August - 2022 0 0 0 0 STATS
July - 2022 0 0 0 0 STATS
June - 2022 0 0 0 0 STATS
May - 2022 1 1 0 0 STATS
April - 2022 2 2 0 0 STATS
March - 2022 2 2 0 0 STATS
February - 2022 4 4 0 0 STATS
January - 2022 3 3 0 0 STATS

CORRECT SCORE 2021 RECORDS

Month Total Match Win Match Draw Match Lose Match Full View
December - 2021 3 3 0 0 STATS
November - 2021 3 3 0 0 STATS
October - 2021 2 2 0 0 STATS
September - 2021 5 5 0 0 STATS
August - 2021 5 5 0 0 STATS
July - 2021 5 5 0 0 STATS
June - 2021 5 5 0 0 STATS
May - 2021 5 5 0 0 STATS
April - 2021 5 5 0 0 STATS
March - 2021 5 5 0 0 STATS
February - 2021 4 4 0 0 STATS
January - 2021 4 4 0 0 STATS

CORRECT SCORE 2020 RECORDS

Month Total Match Win Match Draw Match Lose Match Full View
December - 2020 3 3 0 0 STATS
November - 2020 4 4 0 0 STATS
October - 2020 4 4 0 0 STATS
September - 2020 5 5 0 0 STATS
August - 2020 5 5 0 0 STATS
July - 2020 6 6 0 0 STATS
June - 2020 4 4 0 0 STATS
May - 2020 1 1 0 0 STATS
April - 2020 0 0 0 0 STATS
March - 2020 3 2 0 0 STATS
February - 2020 4 4 0 0 STATS
January - 2020 6 6 0 0 STATS

CORRECT SCORE 2019 RECORDS

Month Total Match Win Match Draw Match Lose Match Full View
December - 2019 3 3 0 0 STATS
November - 2019 5 5 0 0 STATS
October - 2019 5 5 0 0 STATS
September - 2019 7 7 0 0 STATS
August - 2019 8 8 0 0 STATS
July - 2019 8 8 0 0 STATS
June - 2019 7 7 0 0 STATS
May - 2019 8 8 0 0 STATS
April - 2019 8 8 0 0 STATS
March - 2019 7 7 0 0 STATS
February - 2019 7 7 0 0 STATS
January - 2019 8 8 0 0 STATS

CORRECT SCORE 2018 RECORDS

Month Total Match Win Match Draw Match Lose Match Full View
December - 2018 8 8 0 0 STATS
November - 2018 7 7 0 0 STATS
October - 2018 8 8 0 0 STATS
September - 2018 8 8 0 0 STATS
August - 2018 7 7 0 0 STATS
July - 2018 8 8 0 0 STATS
June - 2018 8 8 0 0 STATS
May - 2018 7 7 0 0 STATS
April - 2018 7 7 0 0 STATS
March - 2018 8 8 0 0 STATS
February - 2018 7 7 0 0 STATS
January - 2018 6 6 0 0 STATS

CORRECT SCORE 2017 RECORDS

Month Total Match Win Match Draw Match Lose Match Full View
December - 2017 8 8 0 0 STATS
November - 2017 8 8 0 0 STATS
October - 2017 5 5 0 0 STATS
September - 2017 3 3 0 0 STATS
August - 2017 8 8 0 0 STATS
July - 2017 5 5 0 0 STATS
June - 2017 5 5 0 0 STATS
May - 2017 8 8 0 0 STATS
April - 2017 6 6 0 0 STATS
March - 2017 8 8 0 0 STATS
February - 2017 7 7 0 0 STATS
January - 2017 7 7 0 0 STATS

MIX PARLEY 2023 RECORDS

Month Total Match Win Match Draw Match Lose Match Full View
May - 2023 4 4 0 0 STATS
April - 2023 4 4 0 0 STATS
March - 2023 5 5 0 0 STATS
February - 2023 2 2 0 0 STATS
January - 2023 5 5 0 0 STATS

MIX PARLEY 2022 RECORDS

Month Total Match Win Match Draw Match Lose Match Full View
December - 2022 5 5 0 0 STATS
November - 2022 4 4 0 0 STATS
October - 2022 5 5 0 0 STATS
September - 2022 4 4 0 0 STATS
August - 2022 5 5 0 0 STATS
July - 2022 5 5 0 0 STATS
June - 2022 4 4 0 0 STATS
May - 2022 4 4 0 0 STATS
April - 2022 4 4 0 0 STATS
March - 2022 4 4 0 0 STATS
February - 2022 5 5 0 0 STATS
January - 2022 2 2 0 0 STATS

MIX PARLEY 2021 RECORDS

Month Total Match Win Match Draw Match Lose Match Full View
December - 2021 4 4 0 0 STATS
November - 2021 5 5 0 0 STATS
October - 2021 5 5 0 0 STATS
September - 2021 4 4 0 0 STATS
August - 2021 4 4 0 0 STATS
July - 2021 5 5 0 0 STATS
June - 2021 4 4 0 0 STATS
May - 2021 5 5 0 0 STATS
April - 2021 3 3 0 0 STATS
March - 2021 5 5 0 0 STATS
February - 2021 5 5 0 0 STATS
January - 2021 5 5 0 0 STATS

MIX PARLEY 2020 RECORDS

Month Total Match Win Match Draw Match Lose Match Full View
December - 2020 4 4 0 0 STATS
November - 2020 6 6 0 0 STATS
October - 2020 4 4 0 0 STATS
September - 2020 4 4 0 0 STATS
August - 2020 5 5 0 0 STATS
July - 2020 5 5 0 0 STATS
June - 2020 4 4 0 0 STATS
May - 2020 5 5 0 0 STATS
April - 2020 0 0 0 0 STATS
March - 2020 4 4 0 0 STATS
February - 2020 5 5 0 0 STATS
January - 2020 5 5 0 0 STATS

MIX PARLEY 2019 RECORDS

Month Total Match Win Match Draw Match Lose Match Full View
December - 2019 5 5 0 0 STATS
November - 2019 4 4 0 0 STATS
October - 2019 4 4 0 0 STATS